Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | SP350 |
| Crimping range | (mm)1 | 10-54 |
| Crimping range | (inch) 1) | 0.39-2.12 |
| Max. crimping force | kN | 350 |
| Max. crimping force | Tonnage | 35 |
| Cycle time 10 | mm(s)² | 1.1 (S-model: 0.7) |
| Hose size ID | inch | 1 1/4 |
| Max. opening | (mm) 4) | +25/+48 |
| Master die D/L | mm | 84/78 |
| Master die D/L | inch | 3.31/3.07 |
| Motor Power | kW | 3 |
| Oil tank volume | Litres | 50 |
| Machine Dimension | mm | 970 x 1020 x 1871 |
| Machine Dimension | inch | 38.2 x 40.2 x 73.7 |
| Weight | kg | 710 |
| Finn-Power SP-series crimping machines with open C-frame structure are optimal for crimping any odd shape, bent or otherwise complex hose assemblies |
| SP350 with 35 ton force is designed for demanding automotive hoses and other bent components requiring side feeding |
| SP350 has adjustable crimp head angle for easier part orientation and visibility. |
| SP350 comes with moveable swing arm for ICC control. |

