Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | DVF 4000 | DVF 5000 | DVF 6500 | DVF 6500 T | DVF 8000 | DVF 8000T | DVF 8000/50 | DVF 8000T/50 | |
| Travel | X-axis | mm (inch) | 620 (24.4) | 625 (24.6) | 750 (29.5) | 1000 (39.4) | 1000 (39.4) | |||
| Y-axis | mm (inch) | 440 (17.3) | 450 (17.7) | 785 (30.9) | 900 (35.4) | 900 (35.4) | ||||
| Z-axis | mm (inch) | 430 (16.9) | 400 (15.7) | 600 (23.6) | 800 (31.5) | 800 (31.5) | ||||
| Table | Table size | mm (inch) | Ø400 {Ø500 x 460} (Ø15.7 {Ø19.7 x 18.1}) | ø 500 x 450 {ø 630 x 450}* (ø 19.7 x 17.7 {ø 24.8 x 17.7}) | ø650 x 600 (ø25.6 x 23.6) | ø650 x 500 (ø25.6 x 19.7) | ø800 x 680 (ø31.5 x 26.8) | ø800 (ø31.5) | ø800 x 680 (ø31.5 x 26.8) | ø800 (ø31.5) |
| Max. workpiece size | mm (inch) | Ø500 X H480 (Ø19.7 X H18.9) | ø 550 x h 450 (ø 21.7 x h 17.7) | ø840 x H500 | ø33.1 x H19.7) | ø1000 x H590 | (ø39.4 x H23.2) | ø1000 x H590 | (ø39.4 x H23.2) | |
| Max. workpiece weight | kg (lb) | 200 (440.9) | 400 (881.8) | 600 (Tandem:1,000) (1322.8) | 500 (1102.3) | 1400 (3086.4) | 700 (1543.2) | 1400 (3086.4) | 700 (1543.2) | |
| Spindle | Max spindle speed | r/min | 12000 {15000} | 12000 {15000, 18000}* | 12000 {18000} | 18000 | 12000 {18000} | 18000 | 10000 | |
| Max. torque | N·m (ft-lb) | 118 (87.1) | Fanuc : 118 {118}*(87.1 {87.1}) H/H : 108 {155}*(79.7 {114.4}), Siemens : 79{155}*(105.9{114.4}) | 204 {118} (150.6 {87.1}) | 118 (87.1) | 204 {118} (150.6 {87.1}) | 118 (87.1) | 488 (360.1) | ||
| Automatic Tool Changer (ATC) | Max diameter | Continous mm (inch) | 75 (3.0) | 75 (3.0) | 125 (4.9) | |||||
| Without adjacent tools mm (inch) | 125 (4.9) | 125 (4.9) | 220 (8.7) | 220 (8.7) | ||||||
| Max. tool length | mm (inch) | 300 (11.8) | 300 (11.8) | 300 (11.8) | 320 (12.6) | |||||
| Max. tool weight | kg (lb) | 8 (17.6) | 8 (17.6) | 15 (0.6) | ||||||
| Capacity | ea | 1.3 (60Hz) | 30 {40, 60, 120}* | 40 {60,120} | 60 {120} | 40 {60,120} | 60 {120} | 40 {60} | 40 {60} | |
| Machine Size | Height | mm (inch) | 4.6 (60Hz) | 2890 (113.8) | 3100 (122) | 3225 (127.0) | 3670 (144.5) | 3765(148.2) | 4275 (168.3) | 4330 (170.5) |
| Length | mm (inch) | 2760 (108.7) | 2205 (86.8) | 3700 (145.7) | 3700 (145.7) | 4097 (161.3) | 4825 (190.0) | |||
| Width | mm (inch) | 2750 x 2205 (108.3 x 86.8) | 2700 (106.3) | 2450 (96.5) | 2450 (96.5) | 2950 (116.1) | 3400 (133.9) | |||
| Weight | kg (lb) | 7500 (16534.4) | 7500 (16534.4) | 14500 (31966.6) | 13000 (28659.7) | 25000 (55114.8) | 25000 (55114.8) | |||
| 12000 / 15000 / 18000 r/min high speed spindle |
| Ø500 mm (19.7 inch) rotary tilting table (option : Ø630mm (Ø24.8 inch)) |
| Max. workpiece weight 400kg (881.8 lb) |
| Grease lubrication system |
| Easy operator access to machine |
| Compact automation system (AWC) |
| Spindle cooling provided as standard |

