Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | YTB-6015 | YTB-6020 | YTB-6035 | YTB-9035 |
| Processing Range | mm | φ10~φ165 | φ20~φ220 | φ20~φ350 | φ20~φ350 |
| Y-Axis Stroke | mm | 6800 | 6800 | 6800 | 9800 |
| X-Axis Stroke | mm | 200 | 200 | 400 | 400 |
| Z-Axis Stroke | mm | 240 | 240 | 360 | 360 |
| A,B Axis Stroke | mm | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation |
| X/Y Axis Max Speed | m/min | 100 | 90 | 60 | 60 |
| A/B Axis Max Speed | m/min | 120 | 90 | 60 | 60 |
| Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Repeat Positionin Accuracy | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Whole machine weight | kg | 5000 | 5000 | 5500 | 6000 |
| Blanking length | mm | - | - | - | - |
| Overall dimension | (LxWxH) | 9500 x 4200 x 2700 | 9500 x 4200 x 3000 | 9500 x 4200 x 3000 | 12500 x 4200 x 3000 |
| Make feeding more convenient and effectively limit cutting errors caused by pipe swinging |
| Rack and pinion transmission structure ensures cutting accuracy and speed |
| Easy to operate, optional automatic feeding,a practical and professional pipe cutting machine designed for small and medium-sized pipe processing enterprises |

